A South Carolina state park day usually costs $3 to $8 per adult, and a dozen parks list free admission. The All Park Passport is $99 for a year for everyone in the vehicle; a 7-day pass is $65. Fees below were read from each park’s own page on southcarolinaparks.com on 2026-10-16.
Passports
| Pass | Price | Notes |
|---|---|---|
| All Park Passport (1 year) | $99 | Unlimited entry to all state parks for everyone in the pass holder’s vehicle; free Hunting Island lighthouse and Atalaya entry (max four people). |
| 7-day passport | $65 | Sold at state parks only, not online. |
| Half-price All Park Passport | Half of $99 | For SC residents 65+, legally blind or 100% disabled, and active SC National Guard; bought in person with proof. |
Passes do not guarantee entry when a park is full. Source: South Carolina State Parks, Park Passports, checked 2026-10-16.
Admission, park by park
| Park | City | County | Region | Admission (checked 2026-10-16) |
|---|---|---|---|---|
| Aiken | Windsor | Aiken | Midlands | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Andrew Jackson | Lancaster | Lancaster | Midlands | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Baker Creek | McCormick | McCormick | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Barnwell | Blackville | Barnwell | Midlands | Free admission |
| Battle of Musgrove Mill | Clinton | Laurens | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Battle of Rivers Bridge | Ehrhardt | Bamberg | Lowcountry | Park admission free; Saturday tours $5 adult, $2.50 SC senior/disabled/military |
| Black River | Salters | Williamsburg | Pee Dee | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Caesars Head | Cleveland | Greenville | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Calhoun Falls | Calhoun Falls | Abbeville | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Charles Towne Landing | Charleston | Charleston | Lowcountry | $12 adult; $7.50 SC senior; $7 youth 6-15; 5 and under free |
| Cheraw | Cheraw | Chesterfield | Pee Dee | Free admission |
| Chester | Chester | Chester | Midlands | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Colleton | Walterboro | Colleton | Lowcountry | Free admission |
| Colonial Dorchester | Summerville | Dorchester | Lowcountry | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Croft | Spartanburg | Spartanburg | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Devils Fork | Salem | Oconee | Upstate | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Dreher Island | Prosperity | Newberry | Midlands | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Edisto Beach | Edisto Island | Colleton | Lowcountry | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Givhans Ferry | Ridgeville | Dorchester | Lowcountry | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Goodale | Camden | Kershaw | Midlands | Free admission |
| H. Cooper Black Jr. Memorial Field Trial and Recreational Area | Cheraw | Chesterfield | Pee Dee | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Hamilton Branch | Plum Branch | McCormick | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Hampton Plantation | McClellanville | Charleston | Lowcountry | Grounds free; house $10 adult, $6 SC senior, $5 youth 6-15 |
| Hickory Knob | McCormick | McCormick | Upstate | Free admission |
| Hunting Island | Hunting Island | Beaufort | Lowcountry | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Huntington Beach | Murrells Inlet | Georgetown | Pee Dee | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Jones Gap | Marietta | Greenville | Upstate | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Keowee-Toxaway | Sunset | Pickens | Upstate | Free admission |
| Kings Mountain | Blacksburg | York | Midlands | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Lake Greenwood | Ninety Six | Greenwood | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Lake Hartwell | Fair Play | Oconee | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Lake Warren | Hampton | Hampton | Lowcountry | Free admission |
| Lake Wateree | Winnsboro | Fairfield | Midlands | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Landsford Canal | Catawba | Chester | Midlands | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Lee | Bishopville | Lee | Pee Dee | Free admission |
| Little Pee Dee | Dillon | Dillon | Pee Dee | Free admission |
| May Forest | Charleston | Charleston | Lowcountry | Free admission |
| Myrtle Beach | Myrtle Beach | Horry | Grand Strand | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Oconee | Mountain Rest | Oconee | Upstate | $5 adult; $3.25 SC senior; $3 child 6-15; 5 and under free |
| Oconee Station | Walhalla | Oconee | Upstate | Free admission |
| Paris Mountain | Greenville | Greenville | Upstate | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Pine Island | Columbia | Lexington | Midlands | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Poinsett | Wedgefield | Sumter | Pee Dee | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Ramsey Grove | Georgetown | Georgetown | Pee Dee | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Redcliffe Plantation | Beech Island | Aiken | Midlands | Park admission free; house tours $10 adult, $6 SC senior, $5 child 6-15 |
| Rose Hill Plantation | Union | Union | Upstate | Grounds free; house and grounds tours $10 adult, $6 SC senior, $5 child 6-15 |
| Sadlers Creek | Anderson | Anderson | Upstate | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Santee | Santee | Orangeburg | Lowcountry | $3 adult; $1.50 SC senior; $1 child 6-15; 5 and under free |
| Sesquicentennial | Columbia | Richland | Midlands | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| St. Phillips Island | Hunting Island | Beaufort | Lowcountry | $8 adult; $5 SC senior; $4 child 6-15; 5 and under free |
| Table Rock | Pickens | Pickens | Upstate | $6 adult; $3.75 SC senior; $3.50 child 6-15; 5 and under free |
| Woods Bay | Olanta | Sumter | Pee Dee | Free admission |
Counties come from the U.S. Census Bureau geocoder; regions are our editorial grouping, not official. For 11 parks whose rural addresses did not geocode, the county comes from Wikipedia’s list of South Carolina state parks.
Dogs
Most parks allow pets in outdoor areas on a leash no longer than six feet, and not in lodging. Beaches differ: Huntington Beach allows dogs on the south end only; Myrtle Beach State Park bars pets on the beach from 10am to 5pm; Hunting Island bars them on the pier, in the lighthouse complex and at the tip of North Beach. Check the park page before you go.
Do state parks have stroller rules?
The park pages we read do not state stroller rules, so we have not listed any. Call the park office (numbers on each park page).
Are any state parks free?
Yes. Barnwell, Cheraw, Colleton, Goodale, Hickory Knob, Keowee-Toxaway, Lake Warren, Lee, Little Pee Dee, May Forest, Oconee Station and Woods Bay list free admission; plantation sites charge for house tours.
Sources: southcarolinaparks.com park pages, read 2026-10-16. See our editorial standards.
Cite this page: It's South Carolina, “South Carolina State Parks: Fees, Passport and Dog Rules”, itssouthcarolina.com/state-parks-passport/ (updated ). Free to quote with attribution and a link to this page.