Answers › Distances Between Towns
No two of these 12 South Carolina towns are more than 257 miles apart in a straight line. Of the 66 pairs of 12 towns below, the closest are Myrtle Beach and North Myrtle Beach (13 miles) and the farthest are Walhalla and North Myrtle Beach (257 miles). All figures are straight-line miles we computed from Census town centre points; driving adds distance.
- Towns12main towns
- Pairs66measured
- MethodCensuscentre points
- Sources1official pages
Every Pair of Towns, Nearest First
| Town | Town | Miles (straight line) |
|---|---|---|
| Myrtle Beach | North Myrtle Beach | 13 |
| Beaufort | Hilton Head Island | 19 |
| Greenville | Spartanburg | 26 |
| Walhalla | Greenville | 40 |
| Spartanburg | Rock Hill | 51 |
| Charleston | Beaufort | 51 |
| Columbia | Aiken | 59 |
| Florence | Myrtle Beach | 61 |
| Rock Hill | Columbia | 62 |
| Charleston | Hilton Head Island | 63 |
| Columbia | Florence | 64 |
| Walhalla | Spartanburg | 65 |
| Florence | North Myrtle Beach | 67 |
| Greenville | Rock Hill | 76 |
| Spartanburg | Columbia | 85 |
| Rock Hill | Florence | 87 |
| Myrtle Beach | Charleston | 88 |
| Aiken | Beaufort | 94 |
| Florence | Charleston | 94 |
| Greenville | Aiken | 97 |
| Spartanburg | Aiken | 98 |
| Greenville | Columbia | 100 |
| Columbia | Charleston | 100 |
| North Myrtle Beach | Charleston | 101 |
| Rock Hill | Aiken | 105 |
| Aiken | Hilton Head Island | 109 |
| Columbia | Beaufort | 110 |
| Aiken | Charleston | 112 |
| Walhalla | Aiken | 114 |
| Walhalla | Rock Hill | 116 |
| Columbia | Myrtle Beach | 118 |
| Aiken | Florence | 120 |
| Columbia | North Myrtle Beach | 127 |
| Columbia | Hilton Head Island | 128 |
| Florence | Beaufort | 130 |
| Walhalla | Columbia | 132 |
| Spartanburg | Florence | 132 |
| Myrtle Beach | Beaufort | 137 |
| Rock Hill | Myrtle Beach | 148 |
| Florence | Hilton Head Island | 148 |
| Myrtle Beach | Hilton Head Island | 150 |
| North Myrtle Beach | Beaufort | 150 |
| Greenville | Florence | 153 |
| Rock Hill | North Myrtle Beach | 153 |
| Rock Hill | Charleston | 158 |
| North Myrtle Beach | Hilton Head Island | 163 |
| Aiken | Myrtle Beach | 164 |
| Rock Hill | Beaufort | 172 |
| Aiken | North Myrtle Beach | 175 |
| Spartanburg | Charleston | 184 |
| Spartanburg | Beaufort | 185 |
| Walhalla | Florence | 190 |
| Greenville | Beaufort | 190 |
| Rock Hill | Hilton Head Island | 191 |
| Spartanburg | Myrtle Beach | 193 |
| Greenville | Charleston | 195 |
| Spartanburg | North Myrtle Beach | 200 |
| Spartanburg | Hilton Head Island | 202 |
| Greenville | Hilton Head Island | 205 |
| Walhalla | Beaufort | 209 |
| Greenville | Myrtle Beach | 213 |
| Greenville | North Myrtle Beach | 220 |
| Walhalla | Charleston | 222 |
| Walhalla | Hilton Head Island | 223 |
| Walhalla | Myrtle Beach | 249 |
| Walhalla | North Myrtle Beach | 257 |
No rows match.
Computed by us from the U.S. Census Bureau 2023 Gazetteer place centre points (great-circle distance). Not road miles.
FAQ
How far is Charleston from Myrtle Beach?
About 88 miles in a straight line, measured between the Census centre points of the two cities; the coastal drive on US 17 is longer.
How far is Greenville from Columbia?
About 100 miles in a straight line between the two city centre points.
Sources
Computed on October 26, 2026.
Cite this page: It's South Carolina, “How Far Apart Are South Carolina Towns?”, itssouthcarolina.com/answers/how-far-apart-are-south-carolina-towns/ (updated ). By the It's South Carolina editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.
